Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.8K Properties
1,782 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 42
4 Beds 3 Baths 2,052 SqFt$474,900Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 3,948 SqFt$799,775Price Dropped by $15K - 1/25 25
2 Beds 2 Baths 1,123 SqFt$345,900Price Dropped by $4K - 1/42 42
5 Beds 4 Baths 2,692 SqFt$689,990Price Dropped by $53K - 3D
4 Beds 3 Baths 2,205 SqFt$409,990Price Dropped by $5K - 1/63 63
7 Beds 4 Baths 4,200 SqFt$719,900Price Dropped by $5K - 1/30 30
5 Beds 2 Baths 1,640 SqFt$419,000Price Dropped by $21K - 1/33 33
3 Beds 1 Bath 1,422 SqFt$389,000Price Dropped by $6K - 1/23 23
3 Beds 2 Baths 1,818 SqFt$471,900Price Dropped by $28K - 1/45 45
4 Beds 2 Baths 1,903 SqFt$450,000Price Dropped by $39K - 1/47 47
5 Beds 4 Baths 4,398 SqFt$934,900Price Dropped by $25K - 1/47 47
5 Beds 4 Baths 2,568 SqFt$489,900Price Dropped by $9K - 1/8 8
3 Beds 2 Baths 1,625 SqFt$399,900Price Dropped by $6K - 1/19 19
4 Beds 3 Baths 1,708 SqFt$507,750Price Dropped by $11K1928 W SIR TIMOTHY AVE, Salt Lake City, UT 84116
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,220 SqFt$537,500Price Dropped by $12K - 1/16 16
2 Beds 2 Baths 1,474 SqFt$759,900Price Dropped by $40K - 3D
3 Beds 3 Baths 4,453 SqFt$649,990Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 2,576 SqFt$679,990Price Dropped by $13K - 1/21 21
3 Beds 3 Baths 1,813 SqFt$429,400Active - 1/19 19
3 Beds 2 Baths 1,104 SqFt$395,000Price Dropped by $5K - 1/21 21
3 Beds 3 Baths 2,333 SqFt$449,990Price Dropped by $5K8680 N SHADOW CREEK ALLEY, Eagle Mountain, UT 84005
Listed by Realtypath LLC (South Valley)
Single Family Home
- 1/30 30
5 Beds 3 Baths 2,240 SqFt$500,000Price Dropped by $19K - 1/46 46
7 Beds 2 Baths 2,080 SqFt$574,900Price Dropped by $25K - 1/41 41
4 Beds 2 Baths 2,445 SqFt$435,000Price Dropped by $5K


