Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
1.7K Properties
1,731 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/20 20
3 Beds 2 Baths 2,791 SqFt$489,999Open Sat 11AM-1PM602 W 20 N, Hyrum, UT 84319
Listed by Cornerstone Real Estate Professionals, LLC (South Ogden)
Single Family Home
- 3D
4 Beds 4 Baths 2,000 SqFt$629,000Open Sat 10AM-3:30PM6017 W FRAGRANT LN, Herriman, UT 84096
Listed by ERA Brokers Consolidated (Salt Lake)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,265 SqFt$319,738Open Thu 1:30PM-5PM - 1/17 17
3 Beds 2 Baths 1,265 SqFt$331,900Open Thu 1PM-5PM - 1/20 20
3 Beds 2 Baths 1,265 SqFt$324,830Open Thu 1PM-5PM - 1/13 13
3 Beds 2 Baths 1,294 SqFt$354,900Open Thu 1PM-5PM - 1/26 26
4 Beds 2 Baths 1,794 SqFt$420,000Open Sat 10:30AM-12:30PM - 1/25 25
4 Beds 2 Baths 1,904 SqFt$472,897Open Sat 12PM-2PM - 1/45 45
4 Beds 4 Baths 2,656 SqFt$660,000Open Sat 12PM-2PM - 3D
3 Beds 4 Baths 2,538 SqFt$484,900Open Sat 11AM-2PM2485 W WYSTERIA DR, Mapleton, UT 84664
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/86 86
4 Beds 2 Baths 2,642 SqFt$530,000Open Sat 10AM-12PM - 3D
5 Beds 3 Baths 3,632 SqFt$599,950Open Sat 12:30PM-2PM - 1/41 41
4 Beds 4 Baths 2,289 SqFt$599,900Open Sat 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,898 SqFt$614,900Open Sat 12PM-2PM - 1/9 9
3 Beds 2 Baths 1,132 SqFt$369,875Open Sat 10AM-1PM - 1/27 27
6 Beds 3 Baths 2,746 SqFt$565,000Open Sat 11AM-2PM - 1/32 32
4 Beds 3 Baths 1,779 SqFt$499,000Open Sat 12PM-2PM - 1/59 59
4 Beds 3 Baths 2,244 SqFt$774,900Open Fri 11AM-2PM - 1/42 42
2 Beds 2 Baths 1,512 SqFt$314,000Open 1/31 12PM-3PM1754 E SKYLINE DR #K2, Eagle Mountain, UT 84005
Listed by Advanced Real Estate& Property Management
Townhouse
- 1/59 59
4 Beds 4 Baths 3,560 SqFt$4,400,000Open Fri 12PM-3PM - 1/32 32
5 Beds 3 Baths 2,488 SqFt$775,000Open Sat 3PM-5PM - 1/63 63
5 Beds 4 Baths 3,762 SqFt$689,000Open Sat 1PM-3PM - 1/72 72
5 Beds 3 Baths 3,755 SqFt$839,900Open Fri 3:30PM-5PM - 1/50 50
4 Beds 4 Baths 2,845 SqFt$615,000Open Sat 11AM-2PM


